2007 Competition For Marching Show Bands Results
The following are the results of the 2007 Competition for Marching Show Bands held at the Calgary Stampede. Scores required for each award are listed at the bottom of the page.
Final Competition Awards
| Placement | Band Name | Score | Award | Prize |
|---|---|---|---|---|
| 1st | Sound of Sun Prairiefrom Sun Prairie, Wisconsin | 92.1 |
Award of Excellence Gold with distinction |
$3692.31 + $2000 |
| 2nd | Oregon H.S. Marching Bandfrom Oregon, Wisconsin | 91.0 | Gold | $2768.23 |
| 3rd | Calgary Stetson Show Bandfrom Calgary, Alberta | 85.8 | Silver | $1846.15 |
| 4th | Bishop Grandin H.S. Marching Ghostsfrom Calgary, Alberta | 81.1 | Silver | $1846.15 |
| 5th | Sandwich H.S. Renegade Regimentfrom Sandwich, Illinois | 79.5 | Bronze | $923.08 |
| 6th | Lighthouse Brigade of Racinefrom Racine, Wisconsin | 78.9 | Bronze | $923.08 |
Additional Participating Bands
| Band Name | From | Notes |
|---|---|---|
| A Band of Outriders | Calgary, Alberta | Exhibition Only |
| Calgary Round-Up Band | Calgary, Alberta | |
| Calgary Stampede Show Band | from Calgary, Alberta | Exhibition Only |
| Edmonton Sabres Marching Band | Edmonton, Alberta | |
| Janesville Green Berets | Janesville, Wisconsin | |
| Red Deer Royals | Red Deer, Alberta | |
| Saskatchewan Lions Band | Saskatoon, Saskatchewan |
Scoring
Each band receives 20 marks from each judging category, for a total score of 100. Bands will receive Gold, Silver and Bronze awards featuring the current Stamepde belt buckle for the following scores:
| Award | Scores | |
|---|---|---|
| Gold with distinction | 92.0 | - 100.0 |
| Gold | 86.0 | - 91.9 |
| Silver | 81.0 | - 85.9 |
| Bronze | 75.0 | - 80.9 |